
 
 
| Small and exquisite: | Easy to carry, vehicle-mounted, small in size, light in weight, and easy to carry; | 
| Steady light path: | Fixed optical path, no moving parts, means no optical alignment or calibration after moving; | 
| Strong light source: | Each channel has a separate high-intensity LED excitation source, using separate emission filters and detectors; | 
| Warm up fast: | Use magnetic induction technology to achieve heating and forced airflow cooling, faster heating and cooling time; | 
| Temperature control standard: | Rotating aluminum rotors have unmatched temperature uniformity in both dynamic and static operation; | 
| Temperature Accuracy | ±0.2℃ | |
| Temperature uniformity | +0.25℃ | |
| Temperature Input Range | At room temperatureto 99℃ | |
| Rate of temperature change | heating rate >6℃/s;cooling rate >4℃/s | |
| Excitation sources | High power LED/channel | |
| Detectors | Photodiode | |
| Light life | ≥ 100,000 hours | |
| Fluorescence channel | 2/4 channels | |
| Samples per instrument | 24 Wells | |
| Reaction volume range | 10-100ul,0.2ml,Use a universal PCR tube | |
| Hardware parameters | 
					With touch screen,the experimental process can be viewed in real With
  touch screen,the experimental process can be viewed in real time;The device
  supports connecting to the cloud service platfom,a time;The device supports
  connecting to the cloud service platfom,and can realize functions such as
  automatic data transmission and nd can realize functions such as automatic
  data | |
| Communication module | 
					USB,Wifi | |
| Run time enviroMicgene 162/164 Real-time fluorescence quantitative PCR analyzer:nment | Temperature:18-30℃ | |
| Releative humidity:20-80% | ||
| Software options: test version,scientific research version,teaching version | ||
| Physical parameters | Small size,easy to carry;External | |
| 240×230×260mm(L×W×H) | ||
| Weight | 
					5kg | 
